Prices in Euro per night
| Mo-Th | Fr-Su | Weekend (2 nights) |
|
|---|---|---|---|
| Single room | from 92,50 € | from 86,- € | from 162,- € |
| as small double room | from 110,- € | from 110,- € | from 206,- € |
| Business single room | from 105,- € | from 96,- € | from 175,- € |
| Business comfort room | from 115,- € | from 109- € | from 205,- € |
| Double room | from 132,- € | from 132,- € | from 242,- € |
| as a three bed room | room rates and availability on request | ||
| as a four bed room | room rates and availability on request | ||
| Double room for one person | from 115,- € | from 109,- € | from 205,- € |
| Triple room | room rates and availability on request | ||
| Comfort room | |||
| for one person | from 115,- € | from 109,- € | 205,- € |
| for two persons | from 132,- € | from 132,- € | 242,- € |
| Comfort room Superior | |||
| for one person | from 122,- € | from 115,- € | 210,- € |
| for two persons | from 145,- € | from 145,- € | 268,- € |
- Baby bed is free of charge
- Children until the age of 6 years are free of charge when sleeping in parentd/adults room
- Children between the age of 7 and 14 years 15,- €
- House pets are welcome and free of charge
- All rooms have a bath/shower/WC, hairdryer, make-up mirror, cabel TV, radio alarm clock and free Wi-Fi
All mentioned prices are valid until 30.09.2020 and include the legal value added tax at the rate of 7%/ 19%. Please appreciate that the rates may differ because of fairs and big events! A commission on our prices shall be granted only after request and must be signed by both parties.